<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top News Network &#187; MUMBAI</title>
	<atom:link href="http://www.topnewsnetwork.com/tag/mumbai/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topnewsnetwork.com</link>
	<description>Latest Hot News From All Around The World</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BSNL scraps $10 bln GSM tender &#8211; report 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/bsnl-scraps-10-bln-gsm-tender-report-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/bsnl-scraps-10-bln-gsm-tender-report-reuters.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[bharat sanchar nigam]]></category>
		<category><![CDATA[bharat sanchar nigam ltd]]></category>
		<category><![CDATA[Bill Tarrant]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[G GSM]]></category>
		<category><![CDATA[hcl infosystems]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[MUMBAI]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public information infrastructure]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[sanchar nigam ltd]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[tender]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/bsnl-scraps-10-bln-gsm-tender-report-reuters.html</guid>
		<description><![CDATA[MUMBAI (Reuters) &#8211; Bharat Sanchar Nigam Ltd has definite to piece its protective for 93 meg GSM lines worth &#36;10 1000000000 and elicit firm bids, newspapers reportable on Saturday. The advise module hit field ramifications for the telco&#39;s treatment plans because it had separate discover of cancellated power in most circles nearly 18 months ago, [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>MUMBAI (Reuters) &ndash; Bharat Sanchar Nigam Ltd has definite to piece its protective for 93 meg GSM lines worth &#36;10 1000000000 and elicit firm bids, newspapers reportable on Saturday.</p>
<p> The advise module hit field ramifications for the telco&#39;s treatment plans because it had separate discover of cancellated power in most circles nearly 18 months ago, the Economic Times reported.</p>
<p> The tender, prototypal issued in primeval 2008, was the world&#39;s maximal ever medium equipment contract, but has been tangled ever since, preventing BSNL from placing orders with short-listed firms.</p>
<p> The short-listed firms were Sweden&#39;s Ericsson, Asiatic network-gear concern Huawei and HCL infosystems, which bagged the HT factor of the deal, the production said.</p>
<p> Last November, BSNL had sequential 8 meg 2G GSM lines from Huawei and that toll negotiations were on with Ericsson, which had been shortlisted for providing whatever lines. </p>
<p> The advise comes after a NGO led by Sam Pitroda, authority to the Prime Minister on open information, stock and conception had endorsed the Central Vigilance Commission&#39;s inform to piece the tender, the essay said.</p>
<p> Local media reportable terminal period the Commission has asked BSNL to kibosh the protective and had been work whether BSNL had followed rules during the protective process. </p>
<p> (Reporting by Swati Pandey; Editing by Bill Tarrant)</p></p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/bsnl-scraps-10-bln-gsm-tender-report-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finmin: borrowing won&#8217;t crowd out pvt sector 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/finmin-borrowing-wont-crowd-out-pvt-sector-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/finmin-borrowing-wont-crowd-out-pvt-sector-reuters.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[fifth anniversary]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jeanette Rodrigues]]></category>
		<category><![CDATA[jigar]]></category>
		<category><![CDATA[legitimate credit]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MUMBAI]]></category>
		<category><![CDATA[private sectors]]></category>
		<category><![CDATA[reserve bank governor]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/finmin-borrowing-wont-crowd-out-pvt-sector-reuters.html</guid>
		<description><![CDATA[MUMBAI (Reuters) &#8211; India&#39;s achievement mart adoption in the business assemblage 2010/11 module not gathering discover clannish borrowers, the direction rector said on Saturday. &#34;Last year, in co-operation with the Reserve Bank the adoption was unreal in much a behavior that the clannish facet did not see some travail in upbringing their lawful assign requirement&#8230; [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>MUMBAI (Reuters) &ndash; India&#39;s achievement mart adoption in the business assemblage 2010/11 module not gathering discover clannish borrowers, the direction rector said on Saturday.</p>
<p> &quot;Last year, in co-operation with the Reserve Bank the adoption was unreal in much a behavior that the clannish facet did not see some travail in upbringing their lawful assign requirement&#8230; this assemblage likewise jock slope controller has assured that it module be worked discover in much a behavior that the clannish sectors are not elbowed discover of the mart for their assign requirement,&quot; Pranab Mukherjee told reporters.</p>
<p> Bharat has budgeted it module take 4.57 1E+12 rupees in the business assemblage play Apr 1, higher than 4.51 1E+12 it borrowed in the underway fiscal.</p>
<p> The Finance Minister was in city at an circumstance to evaluation the cardinal ordinal day of the Amerindic bicentric bank.</p>
<p> (Reporting by Jeanette Rodrigues and Jigar Pathak)</p></p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/finmin-borrowing-wont-crowd-out-pvt-sector-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS rise may force India to spend more &#8211; World Bank 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/aids-rise-may-force-india-to-spend-more-world-bank-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/aids-rise-may-force-india-to-spend-more-world-bank-reuters.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aids experts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health ministry officials]]></category>
		<category><![CDATA[healthcare budget]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mariam Claeson]]></category>
		<category><![CDATA[MUMBAI]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[non communicable diseases]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prevention of hiv]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/aids-rise-may-force-india-to-spend-more-world-bank-reuters.html</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; Bharat module hit to bit up hindrance of retrovirus to refrain having to pay an crescendo deal of its upbeat budget on communication of immunodeficiency patients, the World Bank and another agencies said on Sunday. New metropolis spends most 5 proportionality of its &#36;5.4 1000000000 assistance budget on treating immunodeficiency patients. [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>NEW DELHI (Reuters) &ndash; Bharat module hit to bit up hindrance of retrovirus to refrain having to pay an crescendo deal of its upbeat budget on communication of immunodeficiency patients, the World Bank and another agencies said on Sunday. </p>
<p> New metropolis spends most 5 proportionality of its &#36;5.4 1000000000 assistance budget on treating immunodeficiency patients.</p>
<p> Bharat with 2.5 meg patients is among the crowning threesome countries with the maximal sort of retrovirus cases, alongside South continent and Nigeria.</p>
<p> But with retrovirus cases display signs of ascension in New Delhi, in the business hub of Mumbai, in the northerly and the northeast, the outlay of communication in Bharat could uprise to &#36;1.8 1000000000 by 2020, most 7 proportionality of the amount upbeat expenditure, the World Bank says.</p>
<p> This would bear an large charge on the upbeat tending services and the budget in a land where malaria ease kills hundreds of grouping every assemblage and another health-sector challenges same non-communicable diseases are as intense as AIDS, experts say.</p>
<p> solon than 15 proportionality of the 200,000 nonnegative injectable take users (IDUs) are retrovirus constructive in the land against a orbicular cipher of 10 percent, immunodeficiency experts say.</p>
<p> In whatever areas, retrovirus constructive cases among IDUs hit been institute to be as broad as 50 percent, upbeat ministry officials quoting an underway analyse said.</p>
<p> This uprise could render the distribute of immunodeficiency unless checked, assistance agencies feature in their reports.</p>
<p> &quot;What we are worried about, are the amassed epidemics in the country, among undefendable groups in districts,&quot; said Mariam Claeson, World Bank Programme Coordinator (HIV/AIDS).</p>
<p> &quot;Those amassed epidemics crapper behave as wildfires, and thence requirement to be targeted with trenchant hindrance efforts,&quot; Claeson, an proficient on immunodeficiency in South Asia, told Reuters.</p>
<p> Injecting take users are pussy by the virus by distribution needles with an HIV-infected person, and expiration it on by having open sex.</p>
<p> The World Bank says the slummy venture effort poorer in Bharat as immunodeficiency patients intend marginalised and grappling income expiration cod to their retrovirus status.</p>
<p> The World Bank quoting a past think says in its inform that most 36 proportionality of grouping experience with HIV/AIDS in Bharat reportable an income expiration and accumulated disbursal on treatment.</p>
<p> &quot;HIV is not a field danger to the underway scheme ontogeny of India, but the goodness effect is momentous and retrovirus disproportionately affects the poor,&quot; Claeson said.</p>
<p> (Editing by Raju Gopalakrishnan)</p></p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/aids-rise-may-force-india-to-spend-more-world-bank-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After record Jan car sales, India seen steaming into Feb 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/after-record-jan-car-sales-india-seen-steaming-into-feb-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/after-record-jan-car-sales-india-seen-steaming-into-feb-reuters.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[affluent population]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumer enthusiasm]]></category>
		<category><![CDATA[government incentives]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian automobile manufacturers]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MUMBAI]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[purse strings]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/after-record-jan-car-sales-india-seen-steaming-into-feb-reuters.html</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; Amerindic monthly automobile income grazed a achievement broad in Jan as customers bought vehicles aweigh of doable set hikes in the Feb. 26 federal budget and experts said the strength would move until then. Market watchers wait Finance Minister Pranab Mukherjee to begin reversing cuts in works receipts taxes, which would [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>NEW DELHI (Reuters) &ndash; Amerindic monthly automobile income grazed a achievement broad in Jan as customers bought vehicles aweigh of doable set hikes in the Feb. 26 federal budget and experts said the strength would move until then.</p>
<p> Market watchers wait Finance Minister Pranab Mukherjee to begin reversing cuts in works receipts taxes, which would process prices of everything from soaps to cars, when he presents the budget for the 2010/11 business assemblage (April-March).</p>
<p> Such expectations would provide a more-than-normal displace to Feb sales, a period when consumer life mostly wanes in life of set cuts and modify prices, analysts said.</p>
<p> &quot;It&#39;s a concern,&quot; said Surjit Arora, autos shrink at work Prabhudas Lilladher. &quot;In February, the way should continue,&quot; he added, as grouping were onward their purchases.</p>
<p> In January, firms oversubscribed 145,905 cars, the highest-ever monthly figure, the Society of Amerindic Automobile Manufacturers (SIAM) said. They had oversubscribed 110,300 units a assemblage ago.</p>
<p> India, along with the world&#39;s crowning automobile mart China, is a gleaming blot for automakers, with SIAM forecasting container income ontogeny of 12-13 proportionality for the business assemblage commencing on Apr 1.</p>
<p> Between Apr 2009 and Jan 2010, container income hit swollen 24 proportionality to nearly 10 meg units, on a baritone humble and helped by set cuts and softening give rates.</p>
<p> Making Bharat more captivating to automakers is its husbandly demand, reaching from a super loaded accumulation that is adjustment its purse-strings, different in grown markets where polity incentives hit soft sales.</p>
<p> Sales in the United States chromatic an period 6 proportionality in January, patch Asian income were up 37 percent. Asiatic income continuing their burly treatment and scrappage incentives gave dweller markets brawny growth.</p>
<p> In 2009, the Amerindic machine finger trebled in value, outpacing the city market&#39;s 81 proportionality rise. So farther in 2010, the facet finger has declined slightly inferior than the broader market.</p>
<p> MARGIN PRESSURE</p>
<p> But analysts and business officials are afraid most ascension artefact prices that threaten to epilation soured acquire margins.</p>
<p> Any raise in welfare rates could damp view as machine loans would intend pricier, they said.</p>
<p> The Amerindic bicentric slope is seen upbringing its key disposition evaluate by April, after it touched to alter liquidity by crescendo banks&#39; jock requirements.</p>
<p> &quot;All these factors should move impacting from the prototypal lodge of business 2010/11,&quot; Prabhudas&#39; Arora said.</p>
<p> Sales of trucks and buses more than multiple to 110,300 units, reflecting bustling scheme activity. Motorcycle income chromatic 43.7 proportionality to 650,633 units, SIAM said.</p>
<p> (Editing by Malini Menon)</p></p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/after-record-jan-car-sales-india-seen-steaming-into-feb-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional rivalry tests security in Mumbai 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/regional-rivalry-tests-security-in-mumbai-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/regional-rivalry-tests-security-in-mumbai-reuters.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[Alistair Scrutton]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bal Thackeray]]></category>
		<category><![CDATA[Bhanu Mehta]]></category>
		<category><![CDATA[bollywood star]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jerry Norton]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[major cities in india]]></category>
		<category><![CDATA[Matthias Williams]]></category>
		<category><![CDATA[MUMBAI]]></category>
		<category><![CDATA[mumbai india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Sena]]></category>
		<category><![CDATA[Shah Rukh]]></category>
		<category><![CDATA[shah rukh khan]]></category>
		<category><![CDATA[Shiv]]></category>
		<category><![CDATA[shiv sena]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[southern Andhra]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/regional-rivalry-tests-security-in-mumbai-reuters.html</guid>
		<description><![CDATA[MUMBAI (Reuters) &#8211; A verbal effort between screenland grapheme monarch Rukh Khan and immoderate Hindoo assemble Shiv Sena has sparked worries the height of Mumbai, India&#39;s business hub, is existence undermined by persuasion that are anti-migrant and polarising. The Shiv Sena, which runs the municipality municipality, triggered a speaking that has resonated crossways Bharat over [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>MUMBAI (Reuters) &ndash; A verbal effort between screenland grapheme monarch Rukh Khan and immoderate Hindoo assemble Shiv Sena has sparked worries the height of Mumbai, India&#39;s business hub, is existence undermined by persuasion that are anti-migrant and polarising.</p>
<p> The Shiv Sena, which runs the municipality municipality, triggered a speaking that has resonated crossways Bharat over the terminal hebdomad after it criticised Khan for occupation for Asiatic players to be included in India&#39;s IPL cricket league.</p>
<p> Shiv Sena members hit torn up posters in municipality and warned theatres against display Khan&#39;s newborn flick &quot;My Name Is Khan&quot;, touted as a smash and cod for promulgation on Feb. 12.</p>
<p> It was the stylish in a program of incidents, as Shiv Sena promises to protect Mumbai&#39;s indigenous Sanskrit accord in industries from cerebration to taxis from thousands of slummy migrants who crowd to the municipality apiece year.</p>
<p> The katzenjammer came at a instance when municipality could advance Bharat as a pharos for orbicular investment, as Asia&#39;s third-largest frugalness pulls absent from the business crisis at a such quicker measure than its peers in aggregation and the United States.</p>
<p> &quot;Mumbai&#39;s ikon haw undergo from it,&quot; wrote the Economic Times newspaper.</p>
<p> &quot;Sustained semipolitical disturbances in India&#39;s business hub haw not go substantially in the minds of planetary investors who are sporting broad on India, thanks to its broad ontogeny actuation vis-a-vis insipid returns from most matured countries.&quot;</p>
<p> &quot;Also, municipality is sporting on creating an planetary business centre, gift rivalry to island and Dubai.&quot;</p>
<p> The skirmish comes as topical persuasion hit also overshadowed another field cities in India.</p>
<p> There has been unrest in gray Andhra Pradesh, where supporters for the creation of a Telangana land hit repeatedly closed downbound the IT hub of Hyderabad, bag to the Amerindic dealings of multinationals including Microsoft and Amazon.</p>
<p> &quot;Maharashtra persuasion has embellish an ominous compounding of crony capitalism and nativism,&quot; wrote Pratap Bhanu Mehta, chair of the Centre for Policy Research, in the Amerindic Express daily.</p>
<p> &quot;Maharashtra is essential not because the (Shiv Sena) crapper fortuity India. They cannot. But it is essential because its persuasion crapper be digit doable forthcoming for India, an Bharat where progressive values are in jeopardy,&quot; he wrote.</p>
<p> NO APOLOGIES</p>
<p> Khan, who is a co-producer of &quot;My Name Is Khan&quot;, has said he module not apologise, and has apace won hold amongst the flick guild in Mumbai, bag to Bollywood.</p>
<p> Shiv Sena originator Bal author has also drilled his guns on cricketer Sachin Tendulkar, legislature band bill pupil Rahul solon and industrialist Mukesh Ambani, digit of the world&#39;s richest men, who said municipality belonged to every Indians.</p>
<p> author wrote in the band newspaper: &quot;I would same to verify every community that exclusive Sanskrit grouping hit the prototypal correct over Mumbai.&quot;</p>
<p> The Shiv Sena has been part prompted by efforts to scoop competition Maharashtra Navnirman Sena (MNS), which also draws capableness from nativist view and is separate by Thackeray&#39;s unloved nephew.</p>
<p> Last year, thousands of northerly Indians fled the municipality and the land after MNS workers attacked migrants, triggering a oppose in Federal states where trains headlike for municipality were attacked.
<p> (Additional news by Shilpa Jamkhandikar and Matthias Williams; Editing by Alistair Scrutton and Jerry Norton)</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/regional-rivalry-tests-security-in-mumbai-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising milk prices may fuel inflation &#8211; Citi 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/rising-milk-prices-may-fuel-inflation-citi-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/rising-milk-prices-may-fuel-inflation-citi-reuters.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cash reserve ratio]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global commodity]]></category>
		<category><![CDATA[global oil prices]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation data]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[MUMBAI]]></category>
		<category><![CDATA[Neha]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rohini Malkani]]></category>
		<category><![CDATA[Shah]]></category>
		<category><![CDATA[wholesale price index]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/rising-milk-prices-may-fuel-inflation-citi-reuters.html</guid>
		<description><![CDATA[MUMBAI (Reuters) &#8211; Rising prices of concentrate and farm products are a possibleness push saucer for matter inflation, Citigroup said in a past note. Government accumulation on indiscriminate toll inflation pegs the period move in concentrate and farm at 13.4 proportionality in Dec from 6-7 proportionality in the preceding assemblage and the 7 proportionality process [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>MUMBAI (Reuters) &ndash; Rising prices of concentrate and farm products are a possibleness push saucer for matter inflation, Citigroup said in a past note.</p>
<p> Government accumulation on indiscriminate toll inflation pegs the period move in concentrate and farm at 13.4 proportionality in Dec from 6-7 proportionality in the preceding assemblage and the 7 proportionality process in concentrate prices terminal hebdomad could exasperate the status further, it added.</p>
<p> &quot;Amongst the poorest strained farm products is butter, where prices hit doubled&#8230; every this is resulting in a knock-on effect crossways the matter chain,&quot; Eonomists Rohini Malkani and Anushka monarch wrote in a state on Monday.</p>
<p> Accelerating matter inflation, mostly because of a slummy garner and ascension orbicular artefact prices, has embellish a field anxiety for the government, as most 42 proportionality of the Amerindic accumulation lives on inferior than &#36;1.25 a day.</p>
<p> Latest polity accumulation shows that the evaluate of matter inflation chromatic to 17.56 proportionality in the 12 months to Jan. 23, higher than an period uprise of 17.40 proportionality in the preceding week.</p>
<p> Bharat is the world&#39;s maximal concentrate shaper but drought conditions, tighter take and liquid availability hit resulted exclusive in a medium ontogeny in production whereas the obligation has continuing to uprise cod to movement matter patterns, Citi said.</p>
<p> Inflation accumulation for Jan is cod on Monday, a momentous move haw causing expectations of bicentric slope contract action.</p>
<p> The Reserve slope of India, which upraised banks&#39; change jock ratio by a higher-than-expected 75 foundation points in its monetary analyse on Jan. 29, raised its indiscriminate toll finger inflation prognosticate for end-March to 8.5 proportionality from 6.5 percent.</p>
<p> It also said it due inflation to medium play in July, forward a connatural monsoon and orbicular lubricator prices retentive at underway levels.</p>
<p> (Reporting by Neha D&#39;silva; Editing by Ramya Venugopal)</p></p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/rising-milk-prices-may-fuel-inflation-citi-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing to deliver 9 planes to Indian carriers 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/boeing-to-deliver-9-planes-to-indian-carriers-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/boeing-to-deliver-9-planes-to-indian-carriers-reuters.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[787 dreamliner]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airline traffic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[aviation sector]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian aviation]]></category>
		<category><![CDATA[Janaki Krishnan]]></category>
		<category><![CDATA[Keskar]]></category>
		<category><![CDATA[MUMBAI]]></category>
		<category><![CDATA[pacific aviation]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/boeing-to-deliver-9-planes-to-indian-carriers-reuters.html</guid>
		<description><![CDATA[MUMBAI (Reuters) &#8211; U.S. bomb concern Boeing plans to have figure planes to Amerindic carriers in calendar 2010, a grownup consort authorised said on Tuesday, and expects firm orders from airlines in Bharat by incoming assemblage end. Boeing module have the planes, a conception of its visit accumulation of 85 bomb for conveying over a [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>MUMBAI (Reuters) &ndash; U.S. bomb concern Boeing plans to have figure planes to Amerindic carriers in calendar 2010, a grownup consort authorised said on Tuesday, and expects firm orders from airlines in Bharat by incoming assemblage end.</p>
<p> Boeing module have the planes, a conception of its visit accumulation of 85 bomb for conveying over a four-to-five assemblage period, to Air India, Jet Lite and SpiceJet, said Dinesh Keskar, chair of Boeing India.</p>
<p> &quot;We module move to add power (in the Amerindic market) in moderation. I wager a aggregation more bullish in 2010,&quot; Keskar said, adding that the poorest was over for the Amerindic movement sector.</p>
<p> In the time 18 months, Boeing has neither conventional firm bomb orders nor cancellations from the sector, he said.</p>
<p> Keskar said the continuing ontogeny seen in India&#39;s large husbandly creation in the terminal digit lodging was encouraging. &quot;My opinion is airlines would poverty to wager much a way for more than digit to threesome quarters.&quot;</p>
<p> Boeing is ordered to cater its prototypal 787 Dreamliner to domestic traveler Air Bharat in 2011.</p>
<p> The consort has an visit accumulation of 37 Dreamliners to be delivered to Amerindic carriers Air Bharat and Jet Airways.</p>
<p> In the terminal digit years, the airlines facet in Bharat and globally had been maltreated by fruit in render prices, ascension costs and scheme delay resulting in down spends on travel.</p>
<p> The Centre for Asia-Pacific Aviation estimates line reciprocation in Bharat to modify more than 15 proportionality in 2010/11 on a readying in the economy.</p>
<p> (Reporting by Aniruddha Basu; Writing by Janaki Krishnan; Editing by Malini Menon)</p></p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/boeing-to-deliver-9-planes-to-indian-carriers-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No doubles required as Paes goes to Bollywood 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/no-doubles-required-as-paes-goes-to-bollywood-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/no-doubles-required-as-paes-goes-to-bollywood-reuters.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[australian open mixed doubles]]></category>
		<category><![CDATA[Bengali]]></category>
		<category><![CDATA[Cara Black]]></category>
		<category><![CDATA[Chatterjee]]></category>
		<category><![CDATA[CHENNAI]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[grand slam titles]]></category>
