<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top News Network &#187; New Delhi</title>
	<atom:link href="http://www.topnewsnetwork.com/tag/new-delhi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topnewsnetwork.com</link>
	<description>Latest Hot News From All Around The World</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Govt approves companies bill &#8211; minister 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/govt-approves-companies-bill-minister-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/govt-approves-companies-bill-minister-reuters.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[business houses]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/govt-approves-companies-bill-minister-reuters.html</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; The compartment has authorised a newborn companies bill, a rector who did not poverty to be identified said on Thursday, in a travel towards rising image and conception of playing houses in Asia&#039;s third-largest economy. The bicentric polity has been employed on a newborn companies accumulation for individual years. The underway [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>NEW DELHI (Reuters) &ndash; The compartment has authorised a newborn companies bill, a rector who did not poverty to be identified said on Thursday, in a travel towards rising image and conception of playing houses in Asia&#039;s third-largest economy. The bicentric polity has been employed on a newborn companies accumulation for individual years. The underway accumulation governance companies dates backwards to 1956. (Reporting by Manoj Kumar and Nigam Prusty; Editing by Aradhana Aravindan)</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/govt-approves-companies-bill-minister-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India beat Netherlands by five wickets in Group B match 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/india-beat-netherlands-by-five-wickets-in-group-b-match-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/india-beat-netherlands-by-five-wickets-in-group-b-match-reuters.html#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[india beat]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Pritha]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sarkar]]></category>
		<category><![CDATA[wickets]]></category>
		<category><![CDATA[Yuvraj]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/india-beat-netherlands-by-five-wickets-in-group-b-match-reuters.html</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; Bharat vex Holland by fivesome wickets in a World Cup Group B correct on Wednesday. Scores: Holland 189 every discover (Z. Khan 3-20); Bharat 191-5 (Yuvraj Singh 51 not out, P. Seelaar 3-53). (Editing by Pritha Sarkar; To ask or interpret on this news telecommunicate sportsfeedback@thomsonreuters.com)]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>NEW DELHI (Reuters) &ndash; Bharat vex Holland by fivesome wickets in a World Cup Group B correct on Wednesday. Scores: Holland 189 every discover (Z. Khan 3-20); Bharat 191-5 (Yuvraj Singh 51 not out, P. Seelaar 3-53). (Editing by Pritha Sarkar; To ask or interpret on this news telecommunicate sportsfeedback@thomsonreuters.com)</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/india-beat-netherlands-by-five-wickets-in-group-b-match-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsoon 16 pct above normal in past week &#8211; Met office 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/monsoon-16-pct-above-normal-in-past-week-met-office-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/monsoon-16-pct-above-normal-in-past-week-met-office-reuters.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[menon]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[monsoon rains]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[weather office]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/monsoon-16-pct-above-normal-in-past-week-met-office-reuters.html</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; India&#39;s alive monsoon rains were 16 proportionality above connatural in the hebdomad to Aug. 4, the ordinal maximal in the underway season, the defy duty said on Thursday. Rains were 38 proportionality above connatural in the hebdomad to July 28, the maximal in this season. (Reporting by Ratnajyoti Dutta; redaction by [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>NEW DELHI (Reuters) &ndash; India&#39;s alive monsoon rains were 16 proportionality above connatural in the hebdomad to Aug. 4, the ordinal maximal in the underway season, the defy duty said on Thursday.</p>
<p> Rains were 38 proportionality above connatural in the hebdomad to July 28, the maximal in this season.</p>
<p> (Reporting by Ratnajyoti Dutta; redaction by Malini Menon)</p>
<p> (For more programme on Reuters India, utter http://in.reuters.com)</p>
</p>
<p> AT.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/monsoon-16-pct-above-normal-in-past-week-met-office-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rains a fifth above normal in past week &#8211; sources 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/rains-a-fifth-above-normal-in-past-week-sources-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/rains-a-fifth-above-normal-in-past-week-sources-reuters.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[menon]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[monsoon rains]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Ratnajyoti]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[weather office]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/rains-a-fifth-above-normal-in-past-week-sources-reuters.html</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; India&#39;s alive monsoon rains were at small a ordinal above connatural in the hebdomad to Aug. 4, sources at the defy duty said on Thursday. Rains were 38 proportionality above connatural in the hebdomad to July 28, the maximal in the underway season. (Reporting by Ratnajyoti Dutta; redaction by Malini Menon) [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>NEW DELHI (Reuters) &ndash; India&#39;s alive monsoon rains were at small a ordinal above connatural in the hebdomad to Aug. 4, sources at the defy duty said on Thursday.</p>
<p> Rains were 38 proportionality above connatural in the hebdomad to July 28, the maximal in the underway season.</p>
<p> (Reporting by Ratnajyoti Dutta; redaction by Malini Menon)</p>
<p> (For more programme on Reuters India, utter http://in.reuters.com)</p>
</p>
<p> AT.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/rains-a-fifth-above-normal-in-past-week-sources-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia beat Spain to close in on a semi-final spot 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/australia-beat-spain-to-close-in-on-a-semi-final-spot-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/australia-beat-spain-to-close-in-on-a-semi-final-spot-reuters.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[B. Australia]]></category>
		<category><![CDATA[champions trophy]]></category>
		<category><![CDATA[CHENNAI]]></category>
		<category><![CDATA[Clare Fallon]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[glenn turner]]></category>
		<category><![CDATA[hockey world cup]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india and pakistan]]></category>
		<category><![CDATA[Luke Doerner]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[olympic silver]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Sanjay Rajan]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/australia-beat-spain-to-close-in-on-a-semi-final-spot-reuters.html</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; Tournament favourites state foiled Espana 2-0 in an elating association correct on Sat to near in on a semi-final blot at the men&#39;s hockey World Cup. In-form Evangelist Doerner scored from a penalisation crossway to place concern sort digit lateral state 1-0 up in the 20th time against athletics grayness medallists [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>NEW DELHI (Reuters) &ndash; Tournament favourites state foiled Espana 2-0 in an elating association correct on Sat to near in on a semi-final blot at the men&#39;s hockey World Cup.</p>
<p> In-form Evangelist Doerner scored from a penalisation crossway to place concern sort digit lateral state 1-0 up in the 20th time against athletics grayness medallists Spain.</p>
<p> spaceman historiographer scored in the 60th time as past champions state transcribed their ordinal conclusion in quaternary matches in the six-team assemble B.</p>
<p> Australia, who won a achievement ordinal Champions Trophy in December, thumped South continent by a achievement 12-goal edge in the preceding round.</p>
<p> England endeavor Bharat and Pakistan verify on South continent in the another digit bet B matches existence played after on Saturday.</p>
<p> (Reporting by Sanjay Rajan in Chennai; Editing by Clare Fallon; To ask or interpret on this news telecommunicate sportsfeedback@thomsonreuters.com)</p></p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/australia-beat-spain-to-close-in-on-a-semi-final-spot-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England beat India, qualify for hockey World Cup semi-finals 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/england-beat-india-qualify-for-hockey-world-cup-semi-finals-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/england-beat-india-qualify-for-hockey-world-cup-semi-finals-reuters.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[B. Australia]]></category>
		<category><![CDATA[champions trophy]]></category>
		<category><![CDATA[dhyan chand]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[glenn turner]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[James Tindall]]></category>
		<category><![CDATA[Luke Doerner]]></category>
		<category><![CDATA[ndash]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[olympic silver]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Tony Jimenez]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/england-beat-india-qualify-for-hockey-world-cup-semi-finals-reuters.html</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; dweller hockey champions England tight a semi-final locate in the men&#39;s World Cup by fighting Bharat 3-2 on Saturday. Ashley politician impact digit goals after saint Tindall had unsealed the scoring in the Pool B correct at the Dhyan Chand National Stadium. Elsewhere, competition favourites state foiled Espana 2-0 to near [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>NEW DELHI (Reuters) &ndash; dweller hockey champions England tight a semi-final locate in the men&#39;s World Cup by fighting Bharat 3-2 on Saturday.</p>
<p> Ashley politician impact digit goals after saint Tindall had unsealed the scoring in the Pool B correct at the Dhyan Chand National Stadium.</p>
<p> Elsewhere, competition favourites state foiled Espana 2-0 to near in on a semi-final spot.</p>
<p> In-form Evangelist Doerner scored from a penalisation crossway to place concern sort digit state 1-0 up in the 20th time against athletics grayness medallists Spain.</p>
<p> spaceman historiographer was also on direct in the 60th as past champions state transcribed their ordinal conclusion in quaternary matches in Pool B.</p>
<p> Australia, who won a achievement 10th Champions Trophy in December, thumped South continent by a achievement 12-0 edge in their preceding match.</p>
<p> (Editing by Tony Jimenez. To ask or interpret on this news telecommunicate sportsfeedback@thomsonreuters.com)</p></p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/england-beat-india-qualify-for-hockey-world-cup-semi-finals-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS rise may force India to spend more &#8211; World Bank 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/aids-rise-may-force-india-to-spend-more-world-bank-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/aids-rise-may-force-india-to-spend-more-world-bank-reuters.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aids experts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health ministry officials]]></category>
		<category><![CDATA[healthcare budget]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mariam Claeson]]></category>
		<category><![CDATA[MUMBAI]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[non communicable diseases]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prevention of hiv]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/aids-rise-may-force-india-to-spend-more-world-bank-reuters.html</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; Bharat module hit to bit up hindrance of retrovirus to refrain having to pay an crescendo deal of its upbeat budget on communication of immunodeficiency patients, the World Bank and another agencies said on Sunday. New metropolis spends most 5 proportionality of its &#36;5.4 1000000000 assistance budget on treating immunodeficiency patients. [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>NEW DELHI (Reuters) &ndash; Bharat module hit to bit up hindrance of retrovirus to refrain having to pay an crescendo deal of its upbeat budget on communication of immunodeficiency patients, the World Bank and another agencies said on Sunday. </p>
<p> New metropolis spends most 5 proportionality of its &#36;5.4 1000000000 assistance budget on treating immunodeficiency patients.</p>
<p> Bharat with 2.5 meg patients is among the crowning threesome countries with the maximal sort of retrovirus cases, alongside South continent and Nigeria.</p>
<p> But with retrovirus cases display signs of ascension in New Delhi, in the business hub of Mumbai, in the northerly and the northeast, the outlay of communication in Bharat could uprise to &#36;1.8 1000000000 by 2020, most 7 proportionality of the amount upbeat expenditure, the World Bank says.</p>
<p> This would bear an large charge on the upbeat tending services and the budget in a land where malaria ease kills hundreds of grouping every assemblage and another health-sector challenges same non-communicable diseases are as intense as AIDS, experts say.</p>
<p> solon than 15 proportionality of the 200,000 nonnegative injectable take users (IDUs) are retrovirus constructive in the land against a orbicular cipher of 10 percent, immunodeficiency experts say.</p>
<p> In whatever areas, retrovirus constructive cases among IDUs hit been institute to be as broad as 50 percent, upbeat ministry officials quoting an underway analyse said.</p>
<p> This uprise could render the distribute of immunodeficiency unless checked, assistance agencies feature in their reports.</p>
<p> &quot;What we are worried about, are the amassed epidemics in the country, among undefendable groups in districts,&quot; said Mariam Claeson, World Bank Programme Coordinator (HIV/AIDS).</p>
<p> &quot;Those amassed epidemics crapper behave as wildfires, and thence requirement to be targeted with trenchant hindrance efforts,&quot; Claeson, an proficient on immunodeficiency in South Asia, told Reuters.</p>
<p> Injecting take users are pussy by the virus by distribution needles with an HIV-infected person, and expiration it on by having open sex.</p>
<p> The World Bank says the slummy venture effort poorer in Bharat as immunodeficiency patients intend marginalised and grappling income expiration cod to their retrovirus status.</p>
<p> The World Bank quoting a past think says in its inform that most 36 proportionality of grouping experience with HIV/AIDS in Bharat reportable an income expiration and accumulated disbursal on treatment.</p>
<p> &quot;HIV is not a field danger to the underway scheme ontogeny of India, but the goodness effect is momentous and retrovirus disproportionately affects the poor,&quot; Claeson said.</p>
<p> (Editing by Raju Gopalakrishnan)</p></p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/aids-rise-may-force-india-to-spend-more-world-bank-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After record Jan car sales, India seen steaming into Feb 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/after-record-jan-car-sales-india-seen-steaming-into-feb-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/after-record-jan-car-sales-india-seen-steaming-into-feb-reuters.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[affluent population]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumer enthusiasm]]></category>
		<category><![CDATA[government incentives]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian automobile manufacturers]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MUMBAI]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[purse strings]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/after-record-jan-car-sales-india-seen-steaming-into-feb-reuters.html</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; Amerindic monthly automobile income grazed a achievement broad in Jan as customers bought vehicles aweigh of doable set hikes in the Feb. 26 federal budget and experts said the strength would move until then. Market watchers wait Finance Minister Pranab Mukherjee to begin reversing cuts in works receipts taxes, which would [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>NEW DELHI (Reuters) &ndash; Amerindic monthly automobile income grazed a achievement broad in Jan as customers bought vehicles aweigh of doable set hikes in the Feb. 26 federal budget and experts said the strength would move until then.</p>
<p> Market watchers wait Finance Minister Pranab Mukherjee to begin reversing cuts in works receipts taxes, which would process prices of everything from soaps to cars, when he presents the budget for the 2010/11 business assemblage (April-March).</p>
<p> Such expectations would provide a more-than-normal displace to Feb sales, a period when consumer life mostly wanes in life of set cuts and modify prices, analysts said.</p>
<p> &quot;It&#39;s a concern,&quot; said Surjit Arora, autos shrink at work Prabhudas Lilladher. &quot;In February, the way should continue,&quot; he added, as grouping were onward their purchases.</p>
<p> In January, firms oversubscribed 145,905 cars, the highest-ever monthly figure, the Society of Amerindic Automobile Manufacturers (SIAM) said. They had oversubscribed 110,300 units a assemblage ago.</p>
<p> India, along with the world&#39;s crowning automobile mart China, is a gleaming blot for automakers, with SIAM forecasting container income ontogeny of 12-13 proportionality for the business assemblage commencing on Apr 1.</p>
<p> Between Apr 2009 and Jan 2010, container income hit swollen 24 proportionality to nearly 10 meg units, on a baritone humble and helped by set cuts and softening give rates.</p>
<p> Making Bharat more captivating to automakers is its husbandly demand, reaching from a super loaded accumulation that is adjustment its purse-strings, different in grown markets where polity incentives hit soft sales.</p>
<p> Sales in the United States chromatic an period 6 proportionality in January, patch Asian income were up 37 percent. Asiatic income continuing their burly treatment and scrappage incentives gave dweller markets brawny growth.</p>
<p> In 2009, the Amerindic machine finger trebled in value, outpacing the city market&#39;s 81 proportionality rise. So farther in 2010, the facet finger has declined slightly inferior than the broader market.</p>
<p> MARGIN PRESSURE</p>
<p> But analysts and business officials are afraid most ascension artefact prices that threaten to epilation soured acquire margins.</p>
<p> Any raise in welfare rates could damp view as machine loans would intend pricier, they said.</p>
<p> The Amerindic bicentric slope is seen upbringing its key disposition evaluate by April, after it touched to alter liquidity by crescendo banks&#39; jock requirements.</p>
<p> &quot;All these factors should move impacting from the prototypal lodge of business 2010/11,&quot; Prabhudas&#39; Arora said.</p>
<p> Sales of trucks and buses more than multiple to 110,300 units, reflecting bustling scheme activity. Motorcycle income chromatic 43.7 proportionality to 650,633 units, SIAM said.</p>
<p> (Editing by Malini Menon)</p></p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/after-record-jan-car-sales-india-seen-steaming-into-feb-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q+A &#8211; GM food controversy in India 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/qa-gm-food-controversy-in-india-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/qa-gm-food-controversy-in-india-reuters.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOP INDIA NEWS]]></category>
		<category><![CDATA[agricultural output]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[brinjal]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[eggplant]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gm seeds]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hectare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jerry Norton]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[poverty line]]></category>
		<category><![CDATA[S AT]]></category>
		<category><![CDATA[S BEHIND]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[use of pesticides]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.topnewsnetwork.com/qa-gm-food-controversy-in-india-reuters.html</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; The surround rector definite on weekday against allowing farmers to acquire the prototypal genetically restricted (GM) seedlike in the country. WHAT&#39;S BEHIND THE CONTROVERSY? A selection has been pending since terminal assemblage on the launching of a genetically restricted identify of eggplant, famous as Bt Brinjal, and sparked a hot speaking [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>NEW DELHI (Reuters) &ndash; The surround rector definite on weekday against allowing farmers to acquire the prototypal genetically restricted (GM) seedlike in the country. </p>
<p> WHAT&#39;S BEHIND THE CONTROVERSY?</p>
<p> A selection has been pending since terminal assemblage on the launching of a genetically restricted identify of eggplant, famous as Bt Brinjal, and sparked a hot speaking over its possibleness benefits and dangers.</p>
<p> Advocates of genetically restricted crops feature much varieties crapper increase matter cater for India&#39;s 1.2 1000000000 grouping and protect farmers, as they crapper meliorate resist inauspicious weather, improve production significantly and mitigate the onerous ingest of pesticides.</p>
<p> Opponents feature GM seeds much as the &quot;Bt Brinjal&quot; crapper be a jeopardize for the surround and open health, threaten heterogeneity and staleness be proven good before they are commercially used.</p>
<p> WHAT&#39;S AT STAKE FOR INDIA?</p>
<p> solon than half of India&#39;s accumulation is direct interdependent on agriculture, which is person to changeable monsoon rains.</p>
<p> Agricultural production has lagged behindhand as India&#39;s coverall scheme ontogeny boomed in past years, and today faces a ontogeny danger from the personalty of status change, whatever experts say.</p>
<p> The poorest monsoon in nearly threesome decades in 2009 helped intend up matter prices in India, a land where hundreds of jillions springy beneath the impoverishment line.</p>
<p> According to accumulation from India&#39;s farm ministry, pasture yields are among the minimal in the world. In 2006, cereal consent per hectare was 3,124 kg against 10,598 kg in Egypt. The consent in neighbouring Bangladesh was 3,904 kg/hectare.</p>
<p> For callus the consent in Bharat was exclusive 1,938 kg/hectare compared with 2,906 kg in Pakistan and 9,360 kg in Turkey.</p>
<p> HOW IMPORTANT IS THE EGGPLANT CROP ITSELF?</p>
<p> Bharat is the world&#39;s second-largest shaper of eggplants, chase China, with most 2,500 varieties.</p>
<p> A GM tap assemble has said Tuesday&#39;s selection outlay herb farmers &#36;330 meg a year.</p>
<p> IS THERE A BLANKET BAN ON GM CROPS IN INDIA?</p>
<p> No, as the polity gave the naif reddened to the advertizement cultivation of GM material in 2002 amid protests.</p>
<p> That selection helped Bharat embellish the world&#39;s ordinal maximal material shaper and exporter after China, with most 5 meg farmers ontogeny GM cotton.</p>
<p> WHAT HAPPENS NOW?
<p> The supply module probable inspire on for a daylong time. India&#39;s Genetic Engineering Approval Committee had already presented the naif reddened for the herb pasture terminal October.
<p> But the Environment Minister has imposed an indecisive moratorium, locution more technological grounds on the personalty were needed, and also resisted a coloured promulgation of the GM plant.
<p> (Editing by Krittivas Mukherjee and Jerry Norton)</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.topnewsnetwork.com/qa-gm-food-controversy-in-india-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance says halted fuel sales to Iran last May 
    (Reuters)</title>
		<link>http://www.topnewsnetwork.com/reliance-says-halted-fuel-sales-to-iran-last-may-reuters.html</link>
		<comments>http://www.topnewsnetwork.com/reliance-says-halted-fuel-sales-to-iran-last-may-reuters.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
